APW12+ Power supply unit for antminer L7
OUT1
DC Voltage | 12V-15V |
Rated Current(220 V input) | 233A |
Ripple & Noise | <1% |
Line Regulation | <1% |
Load Regulation | <1% |
Setup Time | <2S |
Short Circuit Protection | >10mS |
OUT2
DC Voltage | 12.3V |
Rated Current(220 V input) | 15A |
Ripple & Noise | <1% |
Voltage Accuracy | 12.2V---12.4V |
Line Regulation | <1% |
Load Regulation | <1% |
Setup Time | <2S |
Short Circuit Protection | >10mS |
Input
Voltage Range | 200-240V AC |
Frequency Range | 47-63Hz |
Power Factor | >0.99(full load) |
Leakage Current | <1.5mA(220V 50Hz) |
Protection
Low-voltage Input | 80-89V AC |
Output Short Circuit | Yes |
Overheat Protection | Yes |
Over-current Output | 291A-350A (protection value varies under different voltage) |
Environment
Operating Temperature | -20-45℃ |
Operating Humidity | 20%-90%RH(non-condensing) |
Altitude | < 2000m |
Structure
Dimensions | 254.6mm*251.6mm*63mm |
Net Weight | 3.6KG |
Cooling System | forced‐air cooling |
Noise | 45dBA |