iPollo V1 Description
iPollo has released the most powerful and profitable miner of the year in 2022. The iPollo V1 comes with over 3600Mh/s hashrate, and 3100W Power consumption. The Super powerful ETHash hashrate make this monster a money printer can makes more than $60 per day even in the bear market.
This monster can mine both ETHW and ETC.
If you are a long-term ETHW and ETC long term investor, I think you should take a look of this machine made by iPollo.
Specifications
| Model | iPollo V1 |
|---|---|
| Coins | ETHW , ETC , ZIL, ETP , EXP |
| Hashrate | 3600Mh/s +/- 10% |
| Release | June 2022 |
| Size | 158 x 350 x 355mm |
| Weight | 19 kg |
| RAM size |
6G |
| Chip count | - |
| Noise level | 75db |
| Cooling | Fan |
| Fan(s) | 4 |
| Power | 3100W +/-10% |
| Voltage | 220V |
| Interface | Ethernet |
| Temperature | 5 - 40 °C |
| Humidity | 5 - 95 % |
| Factory Warranty | 6 months (For New product only) |
Minable coins










